2-Coat System: Primer & Mica-Containing Color Coat
31. Platinum Mica UC106682F SRI 59
32. Renaissance Silver UC106663F SRI 81
33. Silver UC70470F SRI 68
34. Arcadia Silver UC70123F SRI 59
35. Silversmith UC70092F SRI 47
36. Anodic Clear UC110423F SRI 53
37. Galaxy Silver UC106683F SRI 51
38. Satin Nickel UC106684F SRI 36
39. Pewter UC110227F SRI 27
40. Pewter UC70191F SRI 26
41. Silver Gray UC70192F SRI 33
42. Silverstorm UC106685F SRI 17
43. Medium Gray UC102662F SRI 16
44. Gray Velvet UC70214F SRI 15
45. Cosmic Gray Mica UC106686F SRI 6
46. Washington White UC70129BC SRI 92
47. Manhattan Beige Pearl UC106687F SRI 66
48. Sunlight Silver UC106681F SRI 76
49. Moondust Mica UC106688F SRI 55
50. Champagne UC70104F SRI 44
51. Natural Suede Mica UC106666F SRI 55
52. Champagne Bronze UC70202F SRI 40
53. Cashmere Pearl UC106689F SRI 36
54. Harvest Gold Pearl UC106690F SRI 38
55. Driftwood Mica UC106692F SRI 21
56. Lexus Bronze UC106698F SRI 7
57. Bistro Bronze UC106693F SRI 8
58. Dark Bronze UC70149F SRI 3
59. Dark Briar Mica UC106694F SRI 2
60. Café Noir Pearl UC106695F SRI 23
The color chip samples and codes shown in this guide represent Duranar Extrusion Liquid Coatings. These same colors may be available for other coatings technologies and product lines.
The Duranar color chips provided in our color guide are as close as possible to the Duranar paint color, however color chip reproduction has limitations. Panels of the actual Duranar fnish are available upon request. The color guide represents the range of available colors, and custom color matches are available within the limits of durable color pigments.